We are offering a wide assortment of C Frame Hydraulic Press that is used for different Industrial Purpose
Features:
Technical Specification:
| Ton | Table Size(mm) | Ram to bed (mm) | Stroke | Power HP | Rod Size (mm) |
| 10 | 400 x 300 | 300 | 200 | 1.5 | 55 |
| 10 | 430 x 330 | 300 | 200 | 2 | 60 |
| 15 | 450 x 350 | 350 | 200 | 2 | 65 |
| 25 | 450 x 350 | 350 | 250 | 3 | 80 |
| 40 | 500 x 400 | 400 | 250 | 3 | 90 |
| 60 | 500 x 400 | 400 | 250 | 3 | 100 |
| 80 | 550 x 500 | 450 | 300 | 5 | 110 |
| 100 | 600 x 500 | 500 | 300 | 5 | 125 |
| 150 | 600 x 600 | 600 | 350 | 7.5 | 150 |
| 200 | 650 x 600 | 600 | 350 | 10 | 200 |

